The UK has a long and interesting history and culture, and is proudly one of the top countries to preserve the heritage and share it with visitors.
ALVA, the Association of Leading Visitor Attractions, tracks the visitors to museums, galleries, and landmarks across the UK.
At the number 1 spot you’ll see The British Museum, which is in the Borough of Camden. It holds some of the world’s greatest historical pieces.
Camden Market is also one of the UK’s most visited tourist attractions, however it doesn’t feature on the list as it’s not a museum.
Take a look at the top 30 UK destinations:
Rank | Site | Total visits |
1 | British Museum | 5,906,716 |
2 | Tate Modern | 5,656,004 |
3 | National Gallery | 5,229,192 |
4 | NHM (South Kensington) | 4,434,520 |
5 | V&A South Kensington | 3,789,748 |
6 | Science Museum | 3,251,000 |
7 | Southbank Centre | 3,232,655 |
8 | Somerset House | 3,223,350 |
9 | Tower of London | 2,843,031 |
10 | Royal Museums Greenwich | 2,607,099 |
11 | National Museum of Scotland | 2,165,601 |
12 | Edinburgh Castle | 2,063,709 |
13 | Chester Zoo | 1,866,628 |
14 | Royal Botanic Gardens, Kew | 1,802,958 |
15 | Tate Britain | 1,777,877 |
16 | Scottish National Gallery | 1,600,761 |
17 | Stonehenge | 1,582,532 |
18 | St Paul’s Cathedral | 1,571,197 |
19 | Westminster Abbey | 1,547,001 |
20 | Royal Albert Hall | 1,495,387 |
21 | British Library | 1,426,433 |
22 | Riverside Museum | 1,355,359 |
23 | Roman Baths and Pump Room | 1,318,976 |
24 | Kelvingrove Art Gallery & Museum | 1,304,072 |
25 | National Portrait Gallery | 1,271,920 |
26 | Old Royal Naval College | 1,221,720 |
27 | RHS Garden Wisley | 1,143,175 |
28 | ZSL London Zoo | 1,102,790 |
29 | National Museum Royal Navy | 1,081,909 |
30 | Royal Academy of Arts | 1,049,962 |
See the full list of Top Attractions in the UK.
Read More on Top 10 Things To Do in Camden Town